These Companies are listed on NSE/BSE in Indian Stock Exchage:
| AARTIIND | CHAMBLFERT | HFCL | MANKIND | SAFARI |
| AAVAS | CHEMPLASTS | HINDALCO | MANYAVAR | SAIL |
| ABB | CHENNPETRO | HINDCOPPER | MAPMYINDIA | SAMMAANCAP |
| ABBOTINDIA | CHOLAFIN | HINDPETRO | MARICO | SANOFI |
| ABCAPITAL | CHOLAHLDNG | HINDUNILVR | MARUTI | SANOFICONR |
| ABFRL | CIEINDIA | HINDZINC | MASTEK | SAPPHIRE |
| ACC | CIPLA | HOMEFIRST | MAXHEALTH | SAREGAMA |
| ACE | CLEAN | HONASA | MAZDOCK | SBFC |
| ACI | COALINDIA | HONAUT | MCX | SBICARD |
| ADANIENSOL | COCHINSHIP | HSCL | MEDANTA | SBILIFE |
| ADANIENT | COFORGE | HUDCO | MEDPLUS | SBIN |
| ADANIGREEN | COLPAL | ICICIBANK | METROBRAND | SCHAEFFLER |
| ADANIPORTS | CONCOR | ICICIGI | METROPOLIS | SCHNEIDER |
| ADANIPOWER | CONCORDBIO | ICICIPRULI | MFSL | SHREECEM |
| AEGISLOG | COROMANDEL | IDBI | MGL | SHRIRAMFIN |
| AETHER | CRAFTSMAN | IDEA | MHRIL | SHYAMMETL |
| AFFLE | CREDITACC | IDFC | MINDACORP | SIEMENS |
| AIAENG | CRISIL | IDFCFIRSTB | MMTC | SIGNATURE |
| AJANTPHARM | CROMPTON | IEX | MOTHERSON | SJVN |
| ALKEM | CSBBANK | IGL | MOTILALOFS | SKFINDIA |
| ALKYLAMINE | CUB | IIFL | MPHASIS | SOBHA |
| ALLCARGO | CUMMINSIND | INDHOTEL | MRF | SOLARINDS |
| ALOKINDS | CYIENT | INDIACEM | MRPL | SONACOMS |
| AMBER | DABUR | INDIAMART | MSUMI | SONATSOFTW |
| AMBUJACEM | DALBHARAT | INDIANB | MTARTECH | SPARC |
| ANANDRATHI | DATAPATTNS | INDIGO | MUTHOOTFIN | SRF |
| ANGELONE | DCMSHRIRAM | INDIGOPNTS | NAM-INDIA | STARHEALTH |
| ANURAS | DEEPAKFERT | INDUSINDBK | NATCOPHARM | STLTECH |
| APARINDS | DEEPAKNTR | INDUSTOWER | NATIONALUM | SUMICHEM |
| APLAPOLLO | DELHIVERY | INFY | NAUKRI | SUNDARMFIN |
| APLLTD | DEVYANI | INOXWIND | NAVINFLUOR | SUNDRMFAST |
| APOLLOHOSP | DIVISLAB | INTELLECT | NBCC | SUNPHARMA |
| APOLLOTYRE | DIXON | IOB | NCC | SUNTECK |
| APTUS | DLF | IOC | NESTLEIND | SUNTV |
| ARE&M | DMART | IPCALAB | NETWORK18 | SUPREMEIND |
| ASAHIINDIA | DOMS | IRB | NH | SUVENPHAR |
| ASHOKLEY | DRREDDY | IRCON | NHPC | SUZLON |
| ASIANPAINT | EASEMYTRIP | IRCTC | NIACL | SWANENERGY |
| ASTERDM | ECLERX | IRFC | NLCINDIA | SWSOLAR |
| ASTRAL | EICHERMOT | ISEC | NMDC | SYNGENE |
| ASTRAZEN | EIDPARRY | ITC | NSLNISP | SYRMA |
| ATGL | EIHOTEL | ITI | NTPC | TANLA |
| ATUL | ELECON | J&KBANK | NUVAMA | TATACHEM |
| AUBANK | ELGIEQUIP | JAIBALAJI | NUVOCO | TATACOMM |
| AUROPHARMA | EMAMILTD | JBCHEPHARM | NYKAA | TATACONSUM |
| AVANTIFEED | ENDURANCE | JBMA | OBEROIRLTY | TATAELXSI |
| AWL | ENGINERSIN | JINDALSAW | OFSS | TATAINVEST |
| AXISBANK | EPL | JINDALSTEL | OIL | TATAMOTORS |
| BAJAJ-AUTO | EQUITASBNK | JIOFIN | OLECTRA | TATAPOWER |
| BAJAJFINSV | ERIS | JKCEMENT | ONGC | TATASTEEL |
| BAJAJHLDNG | ESCORTS | JKLAKSHMI | PAGEIND | TATATECH |
| BAJFINANCE | EXIDEIND | JKPAPER | PATANJALI | TCS |
| BALAMINES | FACT | JMFINANCIL | PAYTM | TECHM |
| BALKRISIND | FDC | JSL | PCBL | TEJASNET |
| BALRAMCHIN | FEDERALBNK | JSWENERGY | PEL | THERMAX |
| BANDHANBNK | FINCABLES | JSWINFRA | PERSISTENT | TIINDIA |
| BANKBARODA | FINEORG | JSWSTEEL | PETRONET | TIMKEN |
| BANKINDIA | FINPIPE | JUBLFOOD | PFC | TITAGARH |
| BATAINDIA | FIVESTAR | JUBLINGREA | PGHH | TITAN |
| BAYERCROP | FLUOROCHEM | JUBLPHARMA | PHOENIXLTD | TMB |
| BBTC | FORTIS | JUSTDIAL | PIDILITIND | TORNTPHARM |
| BDL | FSL | JWL | PIIND |
Leave a Comment